Íîóòáóêè DELL

Àðò.ÍàèìåíîâàíèåÖåíà, ó.å.Öåíà, ðóá.
    
51008 DELL Inspiron 1520 <1520ROT734D16SDBWB> T7300(2.0)/1024/160/DVD-RW/GF8400GS/WiFi/BT/cam/VistaHP/15.4"WXGA+/3.11 êã 1681.9043225.00
52726 DELL Inspiron 1520 <1520UOT544D80SDBWA> T5450(1.66)/1024/80/DVD-RW/GF8400GS/cam/ 1301.3033444.00
51005 DELL Inspiron 1520 <1520UOT714D12SDBWB> T7100(1.8)/1024/120/DVD-RW/GF8400GS/WiFi/BT/cam/VistaHP/15.4"WXGA/3.13 êã 1430.0036751.00
51003 DELL Inspiron 1520 <1520XOT735D16SDBWB>T7300(2.0)/2048/160/DVD-RW/GF8400GS/WiFi/BT/cam/VistaHP/15.4"WSXGA+/3.15 êã 1727.0044384.00
52722 DELL Inspiron 1520 <N01-06352> T7500(2.2)/2048/160(5400)/DVD-RW/GF8600MGT-256/WiFi/BT/cam/VistaHP/15.4"WXGA+ 1750.1044978.00
51041 DELL Inspiron 1520 <T82189> T5450(1.66)/1024/160/DVD-RW/GF8400-128/WiFi/BT/cam/VistaHP/15.4"WXGA/3.15 êã 1450.9037289.00
52718 DELL Inspiron 1520 <T85829> T5450(1.66)/1024/160/DVD-RW/WiFi/BT/cam/VistaHB/15.4"WXGA+ 1375.0035338.00
52719 DELL Inspiron 1520 <T85830> T7500(2.2)/1024/160/DVD-RW/WiFi/BT/VistaHB/15.4"WXGA+ 1487.2038222.00
52732 DELL Inspiron 1521 <210-18182-001> T64 X2 TL56/1024/120/DVD-RW/WiFi/BT/cam/VistaHB/15.4"WXGA/2.89 êã 1142.9029373.00
52731 DELL Inspiron 1521 <210-18183-001> T64 X2 TL64/2048/160/DVD-RW/WiFi/BT/cam/VistaHB/15.4"WXGA+/2.9 êã 1386.0035621.00
52730 DELL Inspiron 1521 <N01-06353> T64 X2 TL56/1024/160(5400)/DVD-RW/WiFi/VistaHP/15.4"WXGA+ 1278.2032850.00
52720 DELL Inspiron 1720 <T85831> T5450(1.66)/1024/160/DVD-RW/ 1430.0036751.00
52721 DELL Inspiron 1720 <T85832> T7100(1.8)/1024/160/DVD-RW 1651.1042434.00
51002 DELL Inspiron 1720<1720ROT714D12SDBWB>T7100(1.8)/1024/120/DVD-RW/GF8400GS-128/WiFi/BT/cam/VistaHP/17"WXGA+/3.84 êã 1676.4043084.00
50996 DELL Inspiron 1721 <210-18168-001> T64 X2 TL56/1024/120/DVD-RW/WiFi/BT/cam/VistaHB/17"WXGA+/3.54 êã 1300.2033416.00
52728 DELL Inspiron 6400 <N01-06590> T2130(1.86)/1024/120(5400)/DVD-RW/WiFi/BT/VistaHB/15.4" WXGA 1031.8026518.00
46221 DELL Latitude D420 <210-15973-002> U-2500(1.2)/1024/80/DVD-RW/WiFi/BT/WinXP Pro/12.1" WXGA/1.48 êã 2097.7053911.00
51017 DELL Latitude D620 ATG <210-17610-002> T7200(2.0)/1024/80/DVD-RW/WiFi/BT/VistaBus/14"WXGA/3.04 êã 1963.5050462.00
52733 DELL Latitude D630 <210-17907-001> T7100(1.8)/1024/120/DVD-RW/WiFi/BT/WinXP Pro/14.1"WXGA 1553.2039918.00
51033 DELL Latitude D830 <D830XMT715D12SDWBC> T7100(1.8)/2048/120/DVD-RW/WiFi/BT/VistaBus/15.4"WSXGA+/3.02 êã 1625.8041784.00
52725 DELL Vostro 1400 <210-18331-001> T7100(1.8)/1024/120/DVD-RW/WiFi/BT/VistaBus/14.1"WXGA/2.55 êã 1413.5036327.00
52724 DELL Vostro 1400 <210-18331-002> T7100(1.8)/1024/120/DVD-RW/WiFi/BT/cam/VistaBus/14.1"WXGA/2.58 êã 1492.7038363.00
52740 DELL Vostro 1500 <210-18356-001> T7500(2.2)/2048/160/DVD-RW/GF8600MGT-256/WiFi/BT/cam/VistaBus/15.4"WXGA/3.27 êã 1900.8048851.00
52737 DELL Vostro 1500 <210-19025-003> T7250(2.0)/1024/160/DVD-RW/GF8400MGS-128/WiFi/BT/cam/VistaBus/15.4"WXGA/3.12 êã 1603.8041218.00
52736 DELL Vostro 1500 <210-19025-004> T7250(2.0)/1024/160/DVD-RW/GF8400MGS-128/WiFi/BT/cam/VistaBus/15.4"WXGA/3.14 êã 1625.8041784.00
52741 DELL Vostro V1000 <210-18298-001> T64 X2 TL60/1024/120/DVD-RW/WiFi/VistaBus/15.4"WXGA/2.81 êã 1171.5030108.00
52739 DELL Vostro V1000 <210-18496-002> A64 X2 TK53/1024/60/DVD-RW/WiFi/VistaBus/15.4"WXGA 1007.6025896.00
50991 DELL Vostro V1400 <T82227> T7100(1.8)/1024/120/DVD-RW/WiFi/BT/cam/VistaHB/14"WXGA/2.53 êã 1294.7033274.00
50992 DELL Vostro V1400 <T82228> T7100(1.8)/1024/120/DVD-RW/WiFi/BT/cam/VistaBus/14"WXGA/2.55 êã 1350.8034716.00
50993 DELL Vostro V1400 <T82238> T7100(1.8)/1024/120/DVD-RW/GF8400-128/WiFi/BT/cam/VistaBus/14"WXGA/2.59 êã 1496.0038448.00
52723 DELL Vostro V1500 <210-18355-002> T7300(2.0)/2048/160/DVD-RW/GF8600MGT-256/WiFi/BT/cam/VistaBus/15.4"WXGA+ 1862.3047862.00
50987 DELL Vostro V1500 <T82240> T7100(1.8)/1024/160/DVD-RW/GF8400-128/WiFi/BT/cam/VistaBus/15"WXGA/3.09 êã 1552.1039889.00
50983 DELL Vostro V1700 <T82235> T7100(1.8)/1024/120/DVD-RW/GF8400-128/WiFi/BT/cam/VistaHB/17"WXGA+/3.84 êã 1717.1044130.00
50984 DELL Vostro V1700 <T82236> T7100(1.8)/1024/120/DVD-RW/GF8400-128/WiFi/BT/cam/VistaBus/17"WXGA+/3.84 êã 1788.6045968.00
52727 DELL XPS 1330 <L105525> T7500(2.2)/2048/160/DVD-RW/WiFi/BT/cam/VistaUL/13.3"WXGA 2635.6067735.00

ãëàâíàÿ ïîèñê íàçàä